Stainless Steel Pipe Range
| SUS409, 429, 436 | 17.3 | 19.1 | 22.2 | 25.4 | 28.6 | 31.8 | 35.0 | 38.1 |
|---|---|---|---|---|---|---|---|---|
| t=0.8 | ||||||||
| 1.0 | ||||||||
| 1.2 | ||||||||
| 1.5 | ||||||||
| 2.0 | ||||||||
| 2.5 |
Available
Requires consideration
Inner bead cut is not available
※ We can accomodate other sizes (Maximum 76.3mm)
Material Specifications Availability
- SUS409L
- SUS429
- SUS436