Carbon Steel Round Pipe
| STKM 11A (290Mpa) | 15.9/ 17.3 |
19.1 | 21.7 | 22.2 | 25.4 | 28.6 | 31.8 | 34.0 | 35.0 | 38.1 | 42.7 | 45.0 | 48.6 | 50.8 | 60.5 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t=0.8 | ||||||||||||||||
| 1.0 | ||||||||||||||||
| 1.2 | ||||||||||||||||
| 1.6 | ||||||||||||||||
| 2.0 | ||||||||||||||||
| 2.3 | ||||||||||||||||
| 2.8 | ||||||||||||||||
| 3.2 | ||||||||||||||||
| 3.5 |
Available
Requires consideration
Inner bead cut is not available
※ For special OD, can be considered (other sizes for roll inquiry)
Carbon Steel Square And Rectangular Pipe
| Mother tube diameter → | 19.1 | 21.7 | 22.2 | 25.4 | 28.6 | 31.8 | 34.0 | 35.0 | 38.1 | 42.7 | 45.0 | 48.6 | 50.8 | 60.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290Mpa | 14x14RK | 19x19RR | 19x19RR | 24x14RK 19x19RK 21x21RR |
28x18RR | 24x24RK 30x20RR |
26x26RK | 31x31RR | 40x20RR/RK 40x25RR/RK |
40x25RK | 50x20RR | 40x40RR | 50x26RK | 50x40RK 45x45RK 60x47.6 |
| t=0.8 | ||||||||||||||
| 1.0 | ||||||||||||||
| 1.2 | ||||||||||||||
| 1.6 | ||||||||||||||
| 2.0 | ||||||||||||||
| 2.3 | ||||||||||||||
| 2.8 | ||||||||||||||
| 3.2 | ||||||||||||||
| 3.5 |
Available
Requires consideration
※ Current Available Roll (20x40, 25x40, 50x26, 60x47.6)
※ Other sizes for roll inquiry
※ Other sizes for roll inquiry
Material Specifications Availability
- STKM11A
- STKM13A
- STKM17AM
- STKM290
- STKM370
- STKM440
- STKM550
- STAM290G
- STAM390G
- STAM440
- HST60C
- HST60H
- YST290K
- YST490N
- YST590N